Last updated: by Mallikarjuna Ganadi
Union Public Service Commission Recruitment 2023 has published a notification for the 51 Indian Economic Service & Indian Statistical Service positions. To be eligible to apply for these posts, candidates must have completed their Graduation and Post Graduation. Interested and eligible candidates are required to submit their applications on or before 09/05/2023.

|
Union Public Service Commission |
||
| Advertisement No | 07/2023-IES/ISS | |
| Notification Date | 21/04/2023 | |
| Total Vacancies | 51 | |
| Education | Graduation/Post Graduation | |
| Job Location | All over India | |
| Employment Type | Full Time | |
| Name of The Post | Indian Economic Service | |
UPSC Jobs 2023 Vacancy Details
| Name of the Post | No.of Posts | Qualification |
|---|---|---|
| Indian Economic Service | 18 | (a) A candidate for the Indian Economic Service must have obtained a Post-Graduate Degree in Economics/Applied Economics/Business Economics/Econometrics from a University incorporated by of an Act of the Central or State Legislature in India or other Educational Institutes established by an Act Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. (b) A candidate for the Indian Statistical Service must have obtained a Bachelor's Degree with Statistics/Mathematical Statistics/Applied Statistics as one of the subject or a Master's degree in Statistics/Mathematical Statistics/Applied Statistics from a University incorporated by an Act of the Central or State Legislature in India or other Educational Institutes established by an Act of Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. |
| Indian Statistical Service | 33 | (a) A candidate for the Indian Economic Service must have obtained a Post-Graduate Degree in Economics/Applied Economics/Business Economics/Econometrics from a University incorporated by of an Act of the Central or State Legislature in India or other Educational Institutes established by an Act Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. (b) A candidate for the Indian Statistical Service must have obtained a Bachelor's Degree with Statistics/Mathematical Statistics/Applied Statistics as one of the subject or a Master's degree in Statistics/Mathematical Statistics/Applied Statistics from a University incorporated by an Act of the Central or State Legislature in India or other Educational Institutes established by an Act of Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. |
| Pay Scale | UPSC Indian Economic Service & Indian Statistical Service salaries are approximately Rs.15,600/- to Rs.67,000/- | |||
|
Age 21 to 30 years |
||||
| Application Fee | For General Candidates - Rs.200/- For Female/SC/ST/PwBD Candidates - NIL | |||
UPSC Recruitment 2026 Important Dates |
||||
|
Starting Date to Apply
19/04/2023
|
||||
|
Closing Date to Apply
09/05/2023
|
||||
|
Interested Candidates Can Read the Full Notification Before Apply |
||||
|
Selection Process
The selection process for the posts of Indian Economic Service & Indian Statistical Service will be done through a written test and interview. |
||||
How to Apply
|
||||
UPSC Recruitment 2026 Notification & Application |
||||
| Notification | Click Here | |||
| Syllabus | Click Here | |||
| Apply Online | Click Here | |||
| Website | www.upsc.gov.in | |||
View all Notifications from UPSC
View all Notifications from Sarkari Naukri
| Board | Post | Last Date |
|---|---|---|
| North Eastern Railway | Apprentice - 1104 Vacancies | 19/11/26 |