Last updated: by Mallikarjuna Ganadi
Bank of Maharashtra Recruitment 2023 has published a notification for the 225 Economist and Security Officer positions. To be eligible to apply for these posts, candidates must have completed their Graduation and Post Graduation. Interested and eligible candidates are required to submit their applications from 23/01/2023 to 06/02/2023.

|
Bank of Maharashtra |
||
| Notification Date | 25/01/2023 | |
| Total Vacancies | 225 | |
| Education | Graduation/Post Graduation | |
| Job Location | All over India | |
| Employment Type | Contract Basis | |
| Name of The Post | Economist | |
Bank of Maharashtra (Specialist Officers in Scale - II & III) Jobs 2023 Vacancy Details
| Name of the Post | No. of Posts | Qualification |
|---|---|---|
| Economist | 02 | The candidate must be holding a Master Degree in Economics with minimum 60% marks in aggregate of all semesters / years from a university / Institute recognized by Government of India or its Regulatory Bodies. |
| Security Officer | 10 | Bachelor's Degree in any discipline from University / Institute recognized by Government of India Or its Regulatory Bodies |
| Civil Engineer | 03 | Fulltime 4 years Civil Engineering Degree with minimum 60 % aggregate in all years / semesters from a university / Institute recognized by Government of India or its Regulatory bodies |
| Law Officer | 08 | Bachelor's Degree in Law from a University/ Institute with a minimum 60% marks aggregate in all years / semesters recognized by Government of India or Ms Regulatory bodies and enrolled as an adv with the Bar Council of India. |
| API Management Administrator | 03 | B. Tech / B.E from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology/Computer Science/ Electronics and Communications/ Electronics and Tele Communications/ Electronics/ MCA/ MSc Computer Science with minimum 55% marks in the aggregate of all semesters / years. |
| Digital Banking, Senior Manager | 04 | B. Tech / B.E. from a university / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communications / Electronics and Tele Communications/ Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBCs marks in the a r ate of all semesters / years. |
| Business Development Officer | 50 | Candidate must be Graduate from a University / Institute recognized by Government of India or its Regulatory bodies and should have Full time two years MBA Marketing / Full time two years PGDBA (Post Gradate Diploma in Business Administration) with Marketing Specialization) / PGDBM (Post Graduate Diploma in Business Management) Specialization in Marketing with minimum aggregate (55% for SC/ST/OBC/PwBD) marks in all semesters / years from a University / Institute recognized by Government Of India or its Regulatory bodies. |
| Electrical Engineer | 02 | Fulltime 4 years Engineering Degree in Electrical Discipline with minimum 60 % aggregate marks in all years / semesters from a University I Institute recognized by Government of India or its Regulatory bodies |
| Rajbhasha Officer | 15 | Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level with a minimum Of 60% (55% for SCs/STs/OBCs) marks or equivalent in the aggregate of all semesters / years in post- graduation from a University / Institute recognized by Govt. Of India or its Regulatory bodies Post Graduate Degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level with a minimum Of 60% (55% for SCs/STs/OBC5) marks or equivalent in the aggregate of all semesters / years in post- graduation from a University / Institute recognized by Govt. of India or its Regulatory bodies |
| HR/ Personnel Officer | 10 | Candidate must be Graduate from a University / Institute recognized by Government of India or its Regulatory bodies and Two Years Full Time Post Graduate Degree (Not through Distance/ Online Mode of Education) in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law (Not through Distance Online Mode of Education) with a minimum mark of 60% (55% for SCs/OBCs) marks in aggregate of all semesters / years Two Years Full Time post Graduate Diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law (Not through Distance Online Mode of Education) with a minimum mark of 60% (55% for SCs/OBCs) marks in aggregate of all semesters / years in PG courses. |
| Data Analytics | 05 | B. Tech / B.E. from a University / Institute recognized by Government Of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communications / Electronics and Tele Communications/ Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBCs) marks in the aggregate of all semesters / years. |
| API Management Administrator(II) | 03 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology/ Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics/ MCA/ MSc Computer Science with minimum 55% marks in he aggregate of all semesters / years. |
| Digital Banking, Manager | 08 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology/ Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics/ MCA/ MSc Computer Science with minimum 55% (50% FOR SCSI OBCs) marks in the aggregate of all semesters / years. |
| IT Security Officer | 05 | B. Tech / S.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology/ Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics/ MCA/ MSc Computer Science with minimum 55% (50% for OBCs) in the aggregate Of all semesters / years. |
| Mobile App Developer | 10 | B. Tech / BE. from a University / Institute recognized by Government of India or its Regulatory bodes in Information Technology/ Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics/ MCA/ MSc Computer Science with minimum 55% (50% for SCS / OBCsJ in the aggregate Of all semesters / years. |
| Dot Net Developer | 10 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology/ Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics/ MCA/ MSc Computer Science with minimum 55% (50% for SCS / OBCs in the aggregate of all semesters /years. |
| Java Developer | 10 | B. Tech / B.E. from a University / Institute recognized by Government Of India or its Regulatory bodies in IT Information Technology / Computer Science/ Electronics and Communications/ Electronics and Tele Communications/ Electronics/ MCA/ MSc Computer Science with minimum 55% (50% for SC/OBCJ marks in the aggregate of all semesters / years. |
| Quality Assurance Engineer | 10 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for SC/OBC) marks in the aggregate of all semesters / years. |
| Data Base Administrator | 05 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBC ) marks in the re ate of all semesters/ years. |
| Unix/ Linux Administrator | 05 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communications / Electronics and Tele Communications / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBC) marks in the aggregate of all semesters/ years. |
| Net Work & Security Administrator | 20 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for SC/ST/ OBC) marks in the aggregate of all semesters / years. |
| Windows Administrator | 06 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBCs) marks in the aggregate Of all semesters / years. |
| VMWARE/ Virtualization Administrator | 04 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBCs) marks in the aggregate of all semesters / years. |
| Mail Administrator | 01 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% marks in the aggregate Of all semesters / years. |
| Production Support Administrators For EFT Switch | 02 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% marks in the aggregate of all semesters / years. |
| Production Support Administrators For UPI Switch | 04 | B. Tech / B.E. from a University / Institute recognized by Government of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for OBCs) marks in the aggregate Of all semesters / years |
| Windows Desktop Administrator | 08 | B. Tech / B.E. from a University / Institute recognized by Government Of India or its Regulatory bodies in Information Technology / Computer Science / Electronics and Communication / Electronics and Tele Communication / Electronics / MCA/ MSc Computer Science with minimum 55% (50% for SCs/OBCs) marks in the aggregate of all semesters / years. |
| Pay Scale |
For Scale III Posts: Rs.63,840/- to Rs.78,230/- For Scale II Posts: Rs.48,170/- to Rs.69,810/- |
|||
|
Age 25 to 38 years |
||||
| Application Fee | For General Candidates - Rs.1180/- For SC/ST/PWD Candidates - Rs.118/- | |||
Bank of Maharashtra Recruitment 2026 Important Dates |
||||
|
Starting Date to Apply
23/01/2023
|
||||
|
Closing Date to Apply
06/02/2023
|
||||
|
Interested Candidates Can Read the Full Notification Before Apply |
||||
|
Selection Process
The selection process for the posts of Economist and various posts will be done on the basis of online interviews and interviews. |
||||
How to Apply
|
||||
Bank of Maharashtra Recruitment 2026 Notification & Application |
||||
| Notification | Click Here | |||
| Apply Online | Click Here | |||
| Website | www.bankofmaharashtra.in | |||
View all Notifications from Bank of Maharashtra
View all Notifications from Sarkari Naukri
| Board | Post | Last Date |
|---|---|---|
| North Eastern Railway | Apprentice - 1104 Vacancies | 19/11/26 |