Last updated: by Mallikarjuna Ganadi
NCERT Recruitment 2026 is open for 117 Assistant Professor posts. Salary ranges from ₹57700 to 144200. Apply online before Feb 20, 2026. Check eligibility, age, syllabus, selection process, apply link and official notification here.
National Council of Educational Research and Training, also known as NCERT, has released the NCERT Recruitment 2026 notification for 117 vacancies of Assistant Professor. Eligible candidates can apply online through the official website – www.ncert.nic.in.
Before applying, check eligibility including educational qualification Ph.D./Master’s Degree with NET/SLET/SET in relevant disciplines, age limit, and selection process. Detailed NCERT vacancy information and eligibility requirements are given in the table below. Applicants are advised to read the Advertisement No. Advertisement No. 177/2026 notification carefully before submitting the online application form.
|
National Council of Educational Research and Training |
||
| Advertisement No | Advertisement No. 177/2026 | |
| Notification Date | 08/02/2026 | |
| Total Vacancies | 117 | |
| Education | Ph.D./Master's Degree with NET/SLET/SET in relevant disciplines | |
| Job Location | Ajmer, Bhopal, Bhubaneswar, Mysuru , Shillong | |
| Employment Type | Full Time | |
| Name of The Post | Assistant Professor | |
| Department | Post Name | Total Posts |
| Mathematics | Associate Professor | 2 |
| Mathematics | Assistant Professor | 1 |
| Art Education | Professor | 1 |
| Art Education | Assistant Professor | 1 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Professor | 1 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Assistant Professor | 1 |
| Economics | Associate Professor | 2 |
| Economics | Assistant Professor | 1 |
| Zoology | Professor | 1 |
| Zoology | Associate Professor | 2 |
| Zoology | Assistant Professor | 4 |
| Education (Educational Technology-Multimedia) | Associate Professor | 1 |
| Hindi | Associate Professor | 2 |
| Education (Science Education) | Professor | 4 |
| Education (Science Education) | Associate Professor | 2 |
| Education (Science Education) | Assistant Professor | 2 |
| Education (Teacher Education) | Professor | 1 |
| Education (Teacher Education) | Associate Professor | 3 |
| Education (Teacher Education) | Assistant Professor | 5 |
| Education (Elementary Education) | Professor | 1 |
| Education (Elementary Education) | Associate Professor | 2 |
| Psychology (Educational Psychology) | Professor | 1 |
| Psychology (Educational Psychology) | Associate Professor | 1 |
| History | Professor | 1 |
| History | Associate Professor | 1 |
| History | Assistant Professor | 2 |
| Geography | Professor | 1 |
| Population Studies | Associate Professor | 1 |
| Political Science | Professor | 1 |
| Political Science | Associate Professor | 1 |
| Education (Educational Technology-Graphics, Multimedia) | Associate Professor | 1 |
| Education (Special Education) | Professor | 1 |
| Education (Special Education) | Associate Professor | 2 |
| Education (Special Education) | Assistant Professor | 1 |
| Electronics/Electrical/IT/Renewable Energy | Associate Professor | 1 |
| English | Professor | 1 |
| English | Associate Professor | 3 |
| English | Assistant Professor | 2 |
| Urdu | Assistant Professor | 1 |
| Hospitality, Travel and Tourism | Associate Professor | 1 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 1 |
| Education (Vocational Education) | Professor | 1 |
| Education (Vocational Education) | Associate Professor | 1 |
| Education (Curriculum Development/Research/Policy) | Associate Professor | 1 |
| Psychology/Education (Measurement & Evaluation) | Associate Professor | 1 |
| Child Development (Child Development/ECCE) | Professor | 1 |
| Child Development (Child Development/ECCE) | Associate Professor | 1 |
| Education (Mathematics Education) | Assistant Professor | 2 |
| Education (Education) | Professor | 3 |
| Education (Education) | Associate Professor | 6 |
| Education (Education) | Assistant Professor | 2 |
| Sociology | Associate Professor | 2 |
| Sociology | Assistant Professor | 1 |
| Botany | Associate Professor | 2 |
| Botany | Assistant Professor | 2 |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 |
| Education (Philosophy of Education) | Assistant Professor | 1 |
| Security/Defence Science/Military Science | Associate Professor | 1 |
| Food Technology and Processing | Associate Professor | 1 |
| Psychology/Education (Guidance and Counselling) | Assistant Professor | 1 |
| Language Education (Hindi/English/Urdu/Sanskrit/Linguistics) | Assistant Professor | 1 |
| Home Science (Food & Nutrition) | Associate Professor | 1 |
| Statistics | Associate Professor | 1 |
| Computer Education | Assistant Professor | 1 |
| Food & Nutrition, Biochemistry, Biotechnology | Professor | 1 |
| Philosophical & Sociology Foundation of Education | Assistant Professor | 1 |
| Agriculture (Agriculture) | Associate Professor | 1 |
| Agriculture (Agriculture) | Assistant Professor | 1 |
| Physics | Associate Professor | 1 |
| Physics | Assistant Professor | 1 |
| Deputy Librarian | Deputy Librarian | 1 |
| Assistant Librarian | Assistant Librarian | 2 |
| Rural Technology | Associate Professor | 1 |
| Telugu | Assistant Professor | 1 |
| Life Science & Primary Education | Associate Professor | 1 |
| Art and Aesthetics | Associate Professor | 1 |
| Education (Extension Education) | Assistant Professor | 1 |
| Extension Education (Teacher Education) | Assistant Professor | 1 |
| Physical Education | Assistant Professor | 1 |
| Qualification | Ph.D./Master's Degree with NET/SLET/SET in relevant disciplines. Professor: An eminent scholar having a Ph.D. degree in the concerned/allied/relevant discipline Associate Professor: A good academic record, with a Ph.D. Degree in the concerned/allied/relevant disciplines. Assistant Professor: A Master's degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in a concerned/relevant/allied subject from an Indian University Deputy Librarian: A Master's Degree in library science/information science/documentation science, with at least 55% marks. Assistant Librarian: A Master's Degree in Library Science, Information Science or Documentation Science or an equivalent professional degree | |||
| Pay Scale |
Professor: Academic level 14 with rationalized entry pay of Rs. 1,44,200/- per month (Pre-revised scale of pay: Rs.37,400-67,000 with AGP-10,000) Associate Professor/Deputy Librarian: Academic level 13A with rationalized entry pay of Rs. 1,31,400/- per month (Pre-revised scale of pay: Rs.37,400-67,000 with AGP-9,000) Assistant Professor/Assistant Librarian: Academic level 10 with rationalized entry pay of Rs. 57,700/- per month (Pre-revised scale of pay: Rs.15,600-39,100 with AGP-6,000) |
|||
|
Age Age of retirement on superannuation will be as per the UGC/NCERT, Government of India norms as amended from time to time and in force at the time of closing date of filling-up online application |
||||
| Application Fee | UR/OBC/EWS Candidates: Rs. 1000/- (Rupees One thousand only) through online payment mode only | |||
NCERT Recruitment 2026 Important Dates |
||||
|
Starting Date to Apply
31/01/2026
|
||||
|
Closing Date to Apply
20/02/2026
|
||||
|
Interested Candidates Can Read the Full Notification Before Apply |
||||
Selection Process
The exact process will be notified in the official notification. |
||||
How to Apply
|
||||
NCERT Recruitment 2026 Notification & Application |
||||
| Notification | Click Here | |||
| Apply Online | Click Here | |||
| Website | www.ncert.nic.in | |||
Frequently Asked Questions:
- Q. What are the eligibility criteria for NCERT Assistant Professor Recruitment 2026?A. Eligibility criteria: Ph.D./Master's Degree with NET/SLET/SET in relevant disciplines
- Q. What is the total number of vacancies announced in NCERT Assistant Professor 2026?A. Total 117 Assistant Professor posts.
- Q. What is the last date to apply for NCERT Assistant Professor 2026?A. Last date to apply: 20 February 2026
- Q. Which is the official website for NCERT?A. Official website: www.ncert.nic.in